TBA50 Team Challenge Venue & Winners
Prior to 2021, event formally named as TBA Senior Challenge
Year | State | Venue | Male | Female | Overall |
2007 | VIC | OZ Tenpin | ACT | NZ | QLD |
2008 | ACT | Canberra International Bowl | QLD INV | QLD INV | QLD INV |
2009 | QLD | AMF Mt Gravatt | ACT | SA | NZ |
2010 | NSW | AMF Rooty Hill RSL | VIC | VIC | VIC |
2011 | NSW | AMF Rooty Hill RSL | SA | NSW | SA |
2012 | NSW | AMF Rooty Hill RSL | NSW | VIC | VIC |
2013 | QLD | Kirwan Tenpin & Squash | VIC | VIC | VIC |
2014 | NSW | Tenpin City | NZ | VIC | NZ |
2015 | NSW | Tenpin City | WA | VIC | WA |
2016 | NSW | Tenpin City | NSW | VIC | NSW |
2017 | VIC | Wyncity Bowl & Entertainment | NZ | ACT | NZ |
2018 | VIC | Oz Tenpin Chirnside Park | ACT | VIC | VIC |
2019 | NSW | Zone Bowling Rooty Hill | ATBSO | VIC | QLD |
2021 | TAS | Zone Bowling Moonah | TAS | SA | SA |
Records
MEN
Event | Est. | Men | Team | Score |
Singles | 2015 | Roy Andrews | NT | 1528 |
Doubles | 2015 | Bob Whybrow / Jim Bakirtzidis | NSW | 2893 |
Teams | 2015 | Bob Cohen / Paul Terry / Steve Lenton /
Steven Smith | WA | 5336 |
All Events | 2015 | Bob Whybrow | NSW | 4201 |
High Game | 2018 | Chris Kirwin | NT | 300 |
WOMEN
Event | Est. | Women | Team | Score |
Singles | 2014 | Jeanette Baker | VIC | 1371 |
Doubles | 2014 | Jeanette Baker / Kerry Kennedy | VIC | 2636 |
Teams | 2014 | Jeanette Baker / Kerry Kennedy / Christene
Webster / Jill Morris | VIC | 4684 |
All Events | 2014 | Jeanette Baker | VIC | 4033 |
High Game | 2015 | Val Smith | SA | 277 |
TBA50 Cup
Year | Men | Women |
1986 | John Zoratti (ACT) | Muriel Smith (Qld) |
1987 | John Zoratti (ACT) | Muriel Smith (Qld) |
1988 | Graham Bacon (NSW) | B. Pauschmann (NSW) |
1989 | Graham Bacon (NSW) | Lillian Bruce (NSW) |
1990 | John Zoratti (ACT) | P. Thompson (Qld) |
1991 | Keith Caddy (NSW) | Margaret Condon (Qld) |
1992 | Keith Caddy (NSW) | June Marks (NSW) |
1993 | Ron Gray (NSW) | June Marks (NSW) |
1994 | George Vilaras (SA) | June Marks (NSW) |
1995 | Ian Castle (Vic) | Dawn Hall (WA) |
1996 | Bob Bruce (SA) | Renato Maglieri (NT) |
1997 | Renzo Pellegrini (SA) | Joan Dillon (NSW) |
1998 | Brian May (Qld) | Bev Freestone (NSW) |
1999 | Barry Lonsdale (NSW) | Ronnie Petersen (NT) |
2000 | Stephen Bell (Vic) | Penny Strik (NSW) |
2001 | Jeff Elliott (SA) | Maxine Forrest (WA) |
2002 | Kevin Quinn (NSW) | Maxine Forrest (WA) |
2003 | Allan Smith (NSW) | Cecily Walton (NSW) |
2004 | Rod Stewart (Vic) | Sue Raphael (Vic) |
2005 | Brian Looby (Qld) | Barbara Richmond (Qld) |
2006 | Vaughan White (Qld) | Jeanette Baker (Vic) |
2007 | Ray Krueger (ACT) | Christene Webster (Qld) |
2008 | Fred Housham (NZ) | Jeanette Baker (Vic) |
2009 | Mike Kennedy (Vic) | Jeanette Baker (Vic) |
2010 | Tony Stoppel (SA) | Julie Hird (NSW) |
2011 | Paul Terry (WA) | Jeanette Baker (Vic) |
2012 | Kevin Webb (NSW) | Julie Hird (Qld) |
2013 | Chris Kirwin (NT) | Jeanette Baker (Vic) |
2014 | Andrew Frawley (NSW) | Jeanette Baker (Vic) |
2015 | Andrew Frawley (NSW) | Julie Harrison (Qld) |
2016 | Chris Kirwin (NT) | Julie Harrison (Qld) |
2017 | Mick Talevski (VIC) | Jeanette Baker (VIC) |
2018 | Greg Nicolas (NZ) | Jeanette Baker (VIC) |
2019 | Andrew Lloyd (NSW) | Cheryl Womack (QLD) |
2021 | Morty Douglass (QLD) | Jo Babic (SA) |
