
The 45th running of the Australian Open will take place from April 2- 4 at ZONE BOWLING Keon Park, Victoria.
2019 Australian Open champion Sam Cooley will be absent due to competing at the USBC Masters in the United States. The absence of Cooley makes it a wide-open event, potentially allowing a first-time champion to be crowned.
Good luck and high scoring to all involved this weekend!


What? Nationally Ranked Open Event – A21/0056
Where? ZONE BOWLING Keon Park :16-18 Keon Parade, Keon Park VIC 3073
When? 2nd-4th April 2021
Facebook – here
Entry Form – here

This is the 45th running of the Australian Open.

Sam Cooley won the previous event in 2019 but will not be available to defend his title as he is currently competing in the USBC Masters.


Year | Winner |
1972 | Ken Sheehan (Qld) |
1973 | Steve Mackie (NSW) |
1974 | Joe Velo (NSW) |
1975 | Joe Velo (NSW) |
1976 | Vic Bubniw (Vic) |
1977 | Eric Thompson (Vic) |
1978 | Not Contested |
1979 | Not Contested |
1980 | Not Contested |
1981 | Not Contested |
1982 | Ken Watson (NSW) |
1983 | John Sullivan (Vic) |
1984 | Steve Lovell (NSW) |
1985 | Len Hogg (Vic) |
1986 | Steve Lovell (NSW) |
1987 | Len Hogg (Vic) |
1988 | John Sullivan (Vic) |
1989 | Sam Romeo (NSW) |
1990 | Brenton Davy (SA) |
1991 | Mark Ramsay (Qld) |
1992 | Terry Wenban (NSW) |
1993 | Ian Bradford (Vic) |
1994 | Sam Romeo (NSW) |
1995 | Paulo Valdez (Philippines) |
1996 | Carl Bottomley (Qld) |
1997 | Frank Ryan (Vic) |
1998 | Anthony Flynn (Vic) |
1999 | Carl Bottomley (Qld) |
2000 | Matthew Riley (Tas) |
2001 | Cara Honeychurch (Vic) |
2002 | Cara Honeychurch (Vic) |
2003 | Cara Honeychurch (Vic) |
2004 | Brandon Qualischefski (Qld) |
2005 | Michael Little (NSW) |
2006 | David Porto (Vic) |
2007 | George Frilingos (Qld) |
2008 | Matt Riley (NSW) |
2009 | Dominic Barrett (England) |
2010 | Paul Trotter (Vic) |
2011 | Jason Belmonte (NSW) |
2012 | Ben Coupland (NSW) |
2013 | David Porto (Vic) |
2014 | Glen Loader (NSW) |
2015 | Michael Little (NSW) |
2016 | Sam Cooley (NSW) |
2017 | Jarrod Langford (QLD) |
2018 | Sam Cooley (NSW) |
2019 | Sam Cooley (NSW) |
2020 | Not Contested |
Australian Open Multiple Winners |
Joe Velo (NSW) – 1974 & 1975 |
John Sullivan (Vic) – 1983 & 1988 |
Steve Lovell (NSW) – 1984 & 1986 |
Len Hogg (Vic) – 1985 & 1987 |
Sam Romeo (NSW) – 1989 & 1994 |
Carl Bottomley (Qld) – 1996 & 1999 |
Matt Riley (NSW) – 2000 & 2008 |
David Porto (Vic) – 2006 & 2013 |
Cara Honeychurch (Vic) – 2001, 2002 & 2003 |
Sam Cooley (NSW) – 2016, 2018, 2019 |
Michael Little (NSW) – 2005, 2015 |


