
National Disability Championship Records
DIVISION | GRADE | EVENT | NAME / TEAM | STATE | SCORE | YEAR |
Female | O | All Events | Kim Lewis | NSW | 1692 | 2017 |
Female | A | All Events | Kim Lewis | NSW | 1622 | 2010 |
Female | B | All Events | Lauren Dixon | NA | 1504 | 2015 |
Female | C | All Events | Allison Westwood | TAS | 1384 | 2007 |
Female | D | All Events | Narell Blank | QLD | 1346 | 2001 |
Female | E | All Events | Anita Uren | ACT | 1019 | 2012 |
Male | O | All Events | Jeffrey Butler | QLD | 2161 | 2015 |
Male | S | All Events | Adrian King | TAS | 1824 | 2014 |
Male | A | All Events | Tony Coslovich | VIC | 1759 | 2016 |
Male | B | All Events | Adam Wilson | QLD | 1554 | 2000 |
Male | C | All Events | Aaron Boscomb-Hill | VIC | 1540 | 2014 |
Male | D | All Events | Jeff Wilson | QLD | 1390 | 2000 |
Male | E | All Events | Harry Woodhouse | NSW | 1186 | 2016 |
Female | O | Singles | Sarah Hartley | QLD | 646 | 2015 |
Female | A | Singles | Libby Brunt | SA | 556 | 2011 |
Female | B | Singles | Jenny Sargent | NSW | 565 | 1995 |
Female | C | Singles | Lynne Virtue | NSW | 512 | 2019 |
Female | D | Singles | Katelyn Smith | NSW | 492 | 2017 |
Female | E | Singles | Anita Uren | ACT | 445 | 2012 |
Male | O | Singles | Shane Hurst | QLD | 722 | 2015 |
Male | S | Singles | Kevin Gooding | NSW | 691 | 2000 |
Male | A | Singles | Tony Coslovich | VIC | 641 | 2016 |
Male | B | Singles | Wayne Wright | TAS | 547 | 2014 |
Male | C | Singles | Michael Williamson | SA | 581 | 1995 |
Male | D | Singles | Jeff Wilson | QLD | 520 | 2000 |
Male | E | Singles | Bruce Baas | QLD | 465 | 1998 |
Mixed | O | Doubles | David Hall / Steven Doecke | SA | 1424 | 2013 |
Mixed | S | Doubles | Tony Coslovich / Garry Hicks | VIC / SA | 1227 | 2010 |
Mixed | A | Doubles | Daniel Wilson / Tony Parker | ACT | 1144 | 2015 |
Mixed | B | Doubles | Lorentz Vickery-Hall / Ernesto Paggoto | NSW | 1096 | 2011 |
Mixed | C | Doubles | Michael Bredin / Bill Duvestyno | ACT | 914 | 2004 |
Mixed | D | Doubles | Jeff Wilson / Helen Pelling | QLD | 835 | 2000 |
Mixed | E | Doubles | Jeff Wilson / Michelle Woodyard | QLD | 750 | 2000 |
Mixed | O | Trios | Split Pins | NA | 1969 | 2015 |
Mixed | S | Trios | DTT | NSW / ACT | 1754 | 2002 |
Mixed | A | Trios | Reds 3 | SA | 1616 | 2010 |
Mixed | B | Trios | Sacofr | SA | 1476 | 2001 |
Mixed | C | Trios | Frankston 3 | VIC / NSW | 1299 | 2010 |
Mixed | D | Trios | Sports 4 All 21 | NSW | 1168 | 2016 |
Mixed | E | Trios | Sports 4 All 20 | NSW | 1062 | 2015 |
National Disability Championship Results
2021 National Championship Results here
2019 National Championship Results here
2018 National Championship Results here
2017 National Championship Results here
2016 National Championship Results here
2015 National Championship Results here
2014 National Championship Results here
2013 National Championship Results here
State Team Challenge Results
2021 Cole Cup Results here
2021 Open State Challenge Results here
2019 Cole Cup Results here
2019 Open State Challenge Results here
2018 Cole Cup & Open State Challenge Results here
2017 Cole Cup Results here
2017 Open State Challenge Results here
2017 National Championship Results here
National Disability Master Results
2021 Restricted Masters here
2021 Classic Masters here
2021 Open Masters here
2019 Restricted Masters here
2019 Classic Masters here
2019 Open Masters here
2018 Restricted Masters here
2018 Classic Masters here
2018 Open Masters here
2017 Restricted Masters here
2017 Open Masters here
2016 Restricted & Open Masters here
2015 Restricted & Open Masters here