
AUSTRALIAN MASTERS WINNERS
Year | Men | Women |
1963 | Eric Jang (NSW) | |
1964 | Richard Hall (Vic) | Denise Boness (Vic) |
1965 | Gary Burling (NSW) | Nellie Schlanger (NSW) |
1966 | Joe Velo (NSW) | Ruth Guerster (Vic) |
1967 | Steve Mackie (NSW) | Doreen Dockery (Vic) |
1968 | Keith Cummings (Vic) | Jean Soderlund (NSW) |
1969 | Brian Burge (NSW) | Jean Soderlund (NSW) |
1970 | Steve Mackie (NSW) | Trish Datson (NSW) |
1971 | Mick Neylan (Vic) | Margaret. Rothenberg (SA) |
1972 | Ray Reid (Qld) | Ivy Woodard (WA) |
1973 | Anthony Haralambous (WA) | Barbara Ward (NSW) |
1974 | Bruce Kennedy (Vic) | Barbara Wright (NSW) |
1975 | Alan Coleman (Tas) | Ruth Guerster (Vic) |
1976 | Jim Ferguson (Qld) | Jill Pask (Qld) |
1977 | Fred Sullivan (Vic) | Del Da-Re (WA) |
1978 | Peter Pengelly (SA) | Sue Paull (SA) |
1979 | Eric Thompson (Vic) | Lavina Pietens (NSW) |
1980 | Chris Batson (NSW) | Ruth Guerster (Vic) |
1981 | Ted Krystofiak (NSW) | Jeanette Baker (SA) |
1982 | Frank Ryan (Vic) | Jeanette Baker (SA) |
1983 | Terry Maher (NSW) | Ruth Guerster (Vic) |
1984 | Mark Sheehan (Qld) | Pam Pope (Tas) |
1985 | Brian Bridges (Vic) | Jeanette Baker (ACT) |
1986 | Kevin Harding (SA) | Jeanette Baker (ACT) |
1987 | Warren Stewart (Vic) | Leanne Moyle (Qld) |
1988 | Brenton Manning (SA) | Debbie Biviano (NSW) |
1989 | Russell Morris (Qld) | Dana Miller-Mackie (NSW) |
1990 | Robert Zikman (Vic) | Patricia Kourtesis (WA) |
1991 | Peter van Kempen (NSW) | Sue Cassell (NSW) |
1992 | Terry Wenban (NSW) | Kelly Hird (Qld) |
1993 | Ian Bradford (Vic) | Sue Cassell (NSW) |
1994 | Ian Bradford (Vic) | Ann-Maree Putney (NSW) |
1995 | Ashley Riley (Tas) | Cara Honeychurch (Vic) |
1996 | Andrew Frawley (NSW) | Cara Honeychurch (Vic) |
1997 | Fred Allsopp (NSW) | Cara Honeychurch (Vic) |
1998 | Ashley Riley (Tas) | Maxine Nable (NSW) |
1999 | Steve Hart (WA) | Tanya Bush (ACT) |
2000 | Brenton Davy (SA) | Jo Spencer (SA) |
2001 | Fred Allsopp (NSW) | Amanda Ladlow (WA) |
2002 | Michael Little (NSW) | Kate Wilton (NSW) |
2003 | Andrew Lloyd (NSW) | Narelle Baker (Vic) |
2004 | Andrew McArthur (NT) | Sharyn-Lee Calder (Vic) |
2005 | Ashley Riley (Tas) | Rebecca Simpson (Qld) |
2006 | Mac Stewart (Vic) | Jayde Flanagan (NT) |
2007 | Mac Stewart (Vic) | Rebecca Simpson (NT) |
2008 | Mitch Marris (WA) | Ann-Maree Putney (NSW) |
2009 | Paul Trotter (Vic) | Jacinta Gilliland (Qld) |
2010 | Sam Cooley (NSW) | Lynda Barnes (USA) |
2011 | Siu Hong Wu (HGK) | Shannon Pluhowsky (USA) |
2012 | Jason Belmonte (NSW) | Diandra Asbaty (USA) |
2013 | Ashley Riley (TAS) | Rebecca Whiting (VIC) |
2014 | Glen Loader (NSW) | Rebecca Whiting (VIC) |
2015 | Glen Loader (NSW) | Dena Buxton (VIC) |
2016 | George Frilingos (Qld) | Alexia Hicks (NSW) |
2017 | Brendan Meads (Qld) | Kelly Kulick (USA) |
2018 | David Porto (VIC) | Jaime Maglieri (NT) |
2019 | Sam Cooley (NSW) | Rebecca Voukolos (NT) |
Multiple Winners
Men
Steve Mackie (1967/1970)
Ian Bradford (1993/1994)
Ashley Riley (1995,1998 & 2005)
Fred Allsopp (1997/2000)
Mac Stewart (2006/2007)
Glen Loader (2014/2015)
Sam Cooley (2010/2019)
Women
Ruth Guerster (1966/1975/1980/1983)
Jean Soderlund (1968/1969)
Jeanette Baker (1981/1982/1985/1986)
Sue Cassell (1991/1993)
Ann-Maree Putney (1994/2008)
Cara Honeychurch (1995-1997)
Rebecca Simpson (2005/2007) Rebecca Voukolos (2019)
Rebecca Whiting (2013/2014)
Dual Australian Junior and Adult Masters Winners
Men
Peter van Kempen
Fred Allsopp
Jason Belmonte
Women
Jeanette Baker
Sue Cassell
Maxine Nable
Rebecca Simpson
Jayde Flanagan
Rebecca Whiting

ADULT CLASSIC CUP WINNERS
Year | Men | Women |
1975 | Ron Powell (Vic) | Ruth Guerster (Vic) |
1976 | George Podins (Qld) | Mary Bonney (SA) |
1977 | David Frost (NSW) | Maureen Armstrong (SA) |
1978 | Miles Knowlson (Qld) | Barbara Ward (NSW) |
1979 | Eric Thompson (Vic) | Ruth Guerster (Vic) |
1980 | John Deem (NSW) | Sue Cassell (NSW) |
1981 | Ian Hughes (Qld) | Sharon Gowing (NSW) |
1982 | Graham Smith (SA) | Lorraine Gaskin (SA) |
1983 | Len Hogg (Vic) | Doreen Dockery (Vic) |
1984 | Tom Kury (Qld) | Doreen Dockery (Vic) |
1985 | Peter Selakovic (Vic) | Doreen Dockery (Vic) |
1986 | Eric Thompson (Vic) | Ursula Ramsay (ACT) |
1987 | Michael Kennedy (Vic) | Margaret Condon (Qld) |
1988 | Trevor Hopkinson (ACT) | Patricia Kourtesis (WA) |
1989 | G. Bowness (NSW) | Aila Leo (NSW) |
1990 | John Bushell (WA) | Aila Leo (NSW) |
1991 | Graham Smith (SA) | Patricia Kourtesis (WA) |
1992 | M. Georgiades (NSW) | Patricia Kourtesis (WA) |
1993 | Richard Bailey (WA) | Doreen Dockery (Vic) |
1994 | Allan Atkins (Qld) | Doris Flanagan (Qld) |
1995 | John Ford (NSW) | Patricia Kourtesis (WA) |
1996 | Adrian Judd (NZ) | Kathleen Bew (NSW) |
1997 | Ron Rowland (NSW) | Sharon Murray (WA) |
1998 | Michelle Cleggett (SA) | |
1999 | Michael Newport (SA) | Alison Burany (Qld) |
2000 | Michael Newport (SA) | Michelle Tonks (NSW) |
2001 | Michael Newport (SA) | Liana Batty (NSW) |
2002 | Kim Morris (NSW) | Denece Jones (Vic) |
2003 | Tyson Jones (Qld) | Denece Jones (Vic) |
2004 | Reg Gooch (ACT) | Cheryl Bast (Vic) |
2005 | Steven Smith (Tas) | Ingrid Coburn (Vic) |
2006 | Steven Smith (NSW) | Susanne Jack (NSW) |
2007 | Chris Kirwin (NT) | Brenda Kirkwood (WA) |
2008 | Chris Kirwin (NT) | Susanne Jack (NSW) |
2009 | Rhyss Jones (Qld) | Brenda Carr (Qld) |
2010 | Rhyss Jones (Qld) | Brenda Carr (Qld) |
2011 | Kim Tung Leung (ACT) | Brenda Carr (Qld) |
2012 | Chris Thomas (ACT) | Kate Pilkington (Qld) |
2013 | Rick Aitchison (NSW) | Leanne Nastasi (Qld) |
2014 | Dennis Rigney (VIC) | Melissa-ann Fisher (NSW) |
2015 | Fabricio Delgado (NSW) | Melissa-ann Fisher (NSW) |
2016 | Brodie Hunt (NZ) | Lauren Tait (ACT) |
2017 | Derek Adams (QLD) | Jess Allen (QLD) |
2018 | Chris Kirwin (NT) | Cushla Burns (NZ) |
2019 | Martin Roughsedge (SA) | Amanda Chamberlain (QLD) |

AUSTRALIAN SENIOR CUP WINNERS
Year | Men | Women |
1986 | John Zoratti (ACT) | Muriel Smith (Qld) |
1987 | John Zoratti (ACT) | Muriel Smith (Qld) |
1988 | Graham Bacon (NSW) | B. Pauschmann (NSW) |
1989 | Graham Bacon (NSW) | Lillian Bruce (NSW) |
1990 | John Zoratti (ACT) | P. Thompson (Qld) |
1991 | Keith Caddy (NSW) | Margaret Condon (Qld) |
1992 | Keith Caddy (NSW) | June Marks (NSW) |
1993 | Ron Gray (NSW) | June Marks (NSW) |
1994 | George Vilaras (SA) | June Marks (NSW) |
1995 | Ian Castle (Vic) | Dawn Hall (WA) |
1996 | Bob Bruce (SA) | Renato Maglieri (NT) |
1997 | Renzo Pellegrini (SA) | Joan Dillon (NSW) |
1998 | Brian May (Qld) | Bev Freestone (NSW) |
1999 | Barry Lonsdale (NSW) | Ronnie Petersen (NT) |
2000 | Stephen Bell (Vic) | Penny Strik (NSW) |
2001 | Jeff Elliott (SA) | Maxine Forrest (WA) |
2002 | Kevin Quinn (NSW) | Maxine Forrest (WA) |
2003 | Allan Smith (NSW) | Cecily Walton (NSW) |
2004 | Rod Stewart (Vic) | Sue Raphael (Vic) |
2005 | Brian Looby (Qld) | Barbara Richmond (Qld) |
2006 | Vaughan White (Qld) | Jeanette Baker (Vic) |
2007 | Ray Krueger (ACT) | Christene Webster (Qld) |
2008 | Fred Housham (NZ) | Jeanette Baker (Vic) |
2009 | Mike Kennedy (Vic) | Jeanette Baker (Vic) |
2010 | Tony Stoppel (SA) | Julie Hird (NSW) |
2011 | Paul Terry (WA) | Jeanette Baker (Vic) |
2012 | Kevin Webb (NSW) | Julie Hird (Qld) |
2013 | Chris Kirwin (NT) | Jeanette Baker (Vic) |
2014 | Andrew Frawley (NSW) | Jeanette Baker (Vic) |
2015 | Andrew Frawley (NSW) | Julie Harrison (Qld) |
2016 | Chris Kirwin (NT) | Julie Harrison (Qld) |
2017 | Mick Talevski (VIC) | Jeanette Baker (VIC) |
2018 | Greg Nicolas (NZ) | Jeanette Baker (VIC) |
2019 | Andrew Lloyd (NSW) | Cheryl Womack (QLD) |

ADULT RESTRICTED CUP WINNERS
Year | Men | Women |
1987 | H. McDonald (WA) | C. Mannell (WA) |
1988 | Andrew Thorpe (Vic) | Glenda Oswald (Qld) |
1989 | L. Evans (NSW) | Jan Batterham (NT) |
1990 | P. Downham (Qld) | B. Sykes (Qld) |
1991 | Garry Lawrence (NSW) | Beverley Michels (Qld) |
1992 | John Carroll (NSW) | Sandra Barbour (QLd) |
1993 | Phillip Crawford (Tas) | L. Green |
1994 | Quincy Symss (Qld) | Danyell Burgess (Qld) |
1995 | Bruce Carland | Yvonne Hite (Qld) |
1996 | F. Di Ce Sare (NSW) | Dianne Ozols (Tas) |
1997 | Kevin Ward (Qld) | Tracey Symons (NSW) |
1998 | Adam Scard (NSW) | Janet Brown (ACT) |
1999 | Ian Walker (Vic) | Tracy Walker (Vic) |
2000 | Tracy Walker (Vic) | |
2001 | Michael Goddard (NT) | Wendy Ranger (ACT) |
2002 | Clive Brand (NSW) | Laura Ziersch (NT) |
2003 | Anthony Meikle (Qld) | Tracy Silva (Vic) |
2004 | Paul Taylor (Tas) | Sandra Mueller (NT) |
2005 | Brian Cahill (NSW) | Robyn Bull (Vic) |
2006 | Peter Oates (Tas) | Pam Pope (Tas) |
2007 | Ashley Chettleburgh (NSW) | Kylie Marsich (Vic) |
2008 | Koche Petrov (ACT) | Jodie Dawes (NSW) |
2009 | Peter Marker (NSW) | Jenny Vandenham (Vic) |
2010 | Max Wangchareon (NSW) | Vorada Einam (NT) |
2011 | Glen Radunz (QLD) | Kerri Hughes (NSW) |
2012 | Clint Brown (Tas) | Joanne Olsen (QLD) |
2013 | Troy Peters (NSW) | Julie Townsend (NSW) |
2014 | Brad Cook | Kerry Charry |
2015 | Haydon Johansen (Qld) | Joanne Olsen (Qld) |
2016 | Anthony Lloyd (ACT) | |
2017 | Darren Brown (TAS) | Kathryn White (NT) |
2018 | Neil Robinson (WA) | Kate Juillerat |
2019 | Nathan Penrose (ADF) | Zoe White (NT) |