
Date | Event | Centre | State | Number |
6-7/5/23 | ATBSOQ – Singles for May | Mt Warren Lanes | QLD | A23/0054 |
6-7/05/2023 | 24th Annual Queensland Ladies Classic | Caboolture Bowl | QLD | A23/0088 |
7/05/2023 | VIP Bowler of the Month Dullboys | Dullboy’s Warners Bay | NSW | |
7/05/2023 | Intercentre Challenge Orange Dubbo 2 | Orange Tenpin Bowl | NSW | A23/0062 |
7/05/2023 | 2023 TBAWA Person with a Disability Masters | Zone Bowling Morley | WA | A23/0146 |
14/05/2023 | 2023 Golden West Bowler of the Month | Sunset Superbowl | QLD | |
14/05/2023 | ATBSO of ACT – Blind Doubles | ZONE BOWLING Tuggeranong | ACT | A23/0071 |
14/05/2023 | Ruth Stevenson Memorial Scotch Doubles | Rockhampton Tenpin Bowl | QLD | A23/0098 |
14/05/2023 | SA Open Circuit Woodville May | Zone Bowling Woodville | SA | A23/0147 |
20-21/5/23 | Q North Tour – Mt Isa Tri Matchplay | Mt Isa Tenpin | QLD | A23/0132 |
20-21/5/23 | Sydney BowlFest – Sydney Youth Cup and Junior Sydney Cup | Tenpin City | NSW | A23/0141 |
21/05/2023 | ATBSO WA Tournament 5 – May Singles | ZONE BOWLING Rockingham | WA | A23/0113 |
21/05/2023 | Ted Durand Mid Coast Cup | Dullboy’s Warners Bay | NSW | A23/0087 |
2023 ModWood Seniors Melbourne Cup | ZONE BOWLING Frankston | VIC | A23/0159 | |
Travel League Victorian Railway | Wyncity Keon Park | VIC | A23/0145 | |
27-28/5/23 | 2023 Central Coast Doubles – NSWRBT | Gosford City Bowl | NSW | A23/0094 |
27/05/23 | GWTBA 2023 Disabilities Masters | Sunset Superbowl | QLD | A23/0139 |
27-28/5/2023 | 2023 Aspley Cup | Aspley 10Pin | QLD | A23/0154 |
28/05/2023 | TQI Under 23 Challenge – Event 4 | Coolangatta Tweed Tenpin | NSW | A23/0089 |
28/05/2023 | 2023 RJTBA Junior Mini Handicap Masters | Rockhampton Tenpin Bowl | QLD | A23/0101 |
28/05/2023 | 2023 Open Masters Warrnambool | Great Ocean Road Tenpin Bowl | VIC | A23/0103 |
28/05/2023 | 2023 RJTBA Junior Handicap Masters | Rockhampton Tenpin Bowl | QLD | |
28/05/2023 | 2023 Mini Masters Tournament | Rockhampton Tenpin Bowl | QLD | A23/0102 |
Events in bold indicate the event is ranked
Events that are in green and linked – mean entries will be taken on the Tenpinresults portal that are not labeled as a ranked event