
Date | Event | Centre | State | Number |
4/09/2022 | Rockhampton Junior Closed Masters | Rockhampton Tenpin Bowl | QLD | A22/0072 |
4/09/2022 | 2022 Bowler of the Month Golden West Assoc | Sunset Superbowl | Qld | A22/0097 |
4/09/2022 | VIP Bowler of the Month Warners Bay | Warners Bay Dullboys | NSW | A22/0099 |
4/09/2022 | 2022 Intercentre Challenge – 5 | Orange and Dubbo Tenpin Bowl | NSW | A22/0143 |
7-11/9/22 | 2022 Qld Disabilities Championships | Coolangatta Tweed Tenpin | QLD | A22/0182 |
10-18/09/2022 | Launceston Adult and Junior Championships | Launceston Lanes | TAS | A22/0199 |
10-11/9/22 | Mike Carney Q North Tour Mt Isa Tri Matchplay | Mt Isa Tenpin | QLD | A22/0067 |
11/09/2022 | ATBSOQ Singles September | Aspley 10Pin Bowl | QLD | A22/0026 |
11/9/22 – 16/10/22 | Leo Kenshole Memorial Masters | Great Ocean Road Tenpin Bowl | VIC | A22/0082 |
11/09/2022 | TQI Under 23 Challenge – Event 5 | Sunset Superbowl Toowoomba | Qld | A22/0095 |
17-18/9/22 | Logan City Youth Grand Slam | Logan City Tenpin | QLD | A22/0104 |
17-18/9/22 | Logan City Junior Grand Slam | Logan City Tenpin | QLD | A22/0103 |
17-19/9/22 | 2022 Allan Russell Junior Intercity Shield | Burdekin Bowl | QLD | A22/0135 |
17-18/9/22 | Coca Cola Doubles Eliminator (Q-Tour South) | Caboolture Bowl & Mini Golf | QLD | A22/0202 |
18/09/2022 | Ted Durand Mid North Coast Cup – Round 7 | Warners Bay Dullboys | NSW | |
18/09/2022 | Tournament 9 ATBSOWA | ZONE BOWLING Rockingham | WA | A22/0090 |
18/09/2022 | SA Open Circuit – ZONE BOWLING Cross Road | ZONE BOWLING Cross Road | SA | A22/0160 |
25/09/2022 | ATBSO ACT September Singles | ZONE BOWLING Tuggeranong | ACT | A22/0045 |
25/09/2022 | NSW Railway Institute Travel Tournament | Bowlarama Wetherill Park | NSW | A22/0141 |
25/09/2022 | Ray Hulme Graded Circuit – Salisbury Bowland | Salisbury Bowland | SA | A22/0165 |
25/09/2022 | SA Junior Circuit – Salisbury Bowland | Salisbury Bowland | SA | A22/0169 |
27/09-10/222 | East Coast Challenge Cup | Sunset Superbowl Toowoomba | QLD | A22/0200 |
- Bold indicates National Ranked Event
Please check TenpinResults for events that are accepting entries via the TenpinResults portal