
Date | Event | Centre | State | Number |
3-5/6/22 | 2022 Nth Qld Junior Championships | Mackay Leisure Centre | QLD | A22/0134 |
4-5/6/22 | 2022 State Team Challenge – Tasmania | Devonport Tenpin Bowl | TAS | A22/0139 |
4-5/6/22 | UTBA Championships | ZONE BOWLING Frankston | QLD | A22/0156 |
4-5/6/22 | NSW RBT – 2022 Western Sydney Cup | Bowlarama Wetherill Park | NSW | A22/0180 |
5/06/2022 | Rockhampton Junior Handicap Masters | Rockhampton Tenpin Bowl | QLD | A22/0070 |
5/06/2022 | TQI Under 23 Challenge – Event 3 | Logan City Tenpin | Qld | A22/0095 |
5/06/2022 | VIP Bowler of the Month Warners Bay | Warners Bay Dullboys | NSW | A22/0099 |
5-6/6/22 | TBA WA Cup | Super Bowl Warwick | WA | A22/0124 |
5/06/2022 | Ray Hulme Graded Circuit – Marion Bowland | Marion Bowland | SA | A22/0163 |
5/06/2022 | SA Junior Circuit – Marion Bowland | Marion Bowland | SA | A22/0167 |
5/06/2022 | VBC Open Singles | ZONE BOWLING Boronia | VIC | A22/0175 |
8-18/6/22 | 33rd National Tenpin Bowling Championships for Persons with a Disability | Oz Tenpin Epping | VIC | |
10-13/6/22 | 2022 Association Challenge | Bundy Bowl & Leisure | QLD | A22/0188 |
11-13/6/22 | VCTBA Senior Shield | Wyncity Morwell | VIC | A22/0190 |
11-12/6/22 | Schweppes 2022 Melbourne Tenpin Cup | Oz Tenpin Chirnside Park | VIC | A22/0150 |
11-12/6/22 | 2022 Tenpin Sydney Championships | Windsor Tenpin Bowl | NSW | A22/0171 |
12/06/2022 | Border Runners Under 23s Tour – round 4 | Aspley 10Pin | Qld | A22/0094 |
12/06/2022 | 2022 Bowler of the Month Golden West Assoc | Sunset Superbowl | Qld | A22/0097 |
13/06/2022 | 2022 Tenpin Sydney East Coast Challenge Roll Off | Windsor Tenpin Bowl | NSW | A22/0172 |
17-19/6/2022 | Logan City Junior Championships | Logan City Tenpin | QLD | A22/0102 |
17-19/6/2022 | NSWRBT – South Coast Triples | Shellharbour Tenpin Bowl | NSW | A22/0178 |
18-19/6/22 | UTBA East Coast Roll Off | Oz Tenpin Greensborough | VIC | A22/0155 |
19/06/2022 | Tournament 6 ATBSOWA | ZONE BOWLING Morley | WA | A22/0087 |
19/06/2022 | Ted Durand Mid North Coast Cup – Round 4 | Warners Bay Dullboys | NSW | A22/0100 |
19/06/2022 | SA Open Circuit – Salisbury Bowland | Salisbury Bowland | SA | A22/0158 |
19/06/22 | 2022 GWTBA Adult Masters | Sunset Superbowl | QLD | A22/0187 |
19/06/22 | ATBSOV Jean McArthur Memorial Handicap Tournament | ZONE BOWLING Boronia | VIC | A22/0181 |
23-26/6/22 | Lexus of Townsville 2022 Sun City Open | Burdekin Bowl | QLD | A22/0146 |
25-26/6/22 | HTBA Adult Championships & Masters | ZONE BOWLING Moonah | TAS | A22/0144 |
26/06/2022 | NSW Railway Institute Travel Tournament | Zone BOWLING Rooty Hill | NSW | A22/0141 |
26/06/2022 | 2022 Intercentre Challenge – 3 | Orange and Dubbo Tenpin Bowl | NSW | A22/0143 |
26/06/2022 | ATBSO ACT June Singles | ZONE BOWLING Tuggeranong | ACT | A22/0044 |
TenpinResults Entry Portal