2019 Senior Challenge Champions – QLD
TBA50 Team Challenge Venue & Winners
Prior to 2021, event formally named as TBA Senior Challenge
Year | State | Venue | Male | Female | Overall |
2007 | VIC | OZ Tenpin | ACT | NZ | QLD |
2008 | ACT | Canberra International Bowl | QLD INV | QLD INV | QLD INV |
2009 | QLD | AMF Mt Gravatt | ACT | SA | NZ |
2010 | NSW | AMF Rooty Hill RSL | VIC | VIC | VIC |
2011 | NSW | AMF Rooty Hill RSL | SA | NSW | SA |
2012 | NSW | AMF Rooty Hill RSL | NSW | VIC | VIC |
2013 | QLD | Kirwan Tenpin & Squash | VIC | VIC | VIC |
2014 | NSW | Tenpin City | NZ | VIC | NZ |
2015 | NSW | Tenpin City | WA | VIC | WA |
2016 | NSW | Tenpin City | NSW | VIC | NSW |
2017 | VIC | Wyncity Bowl & Entertainment | NZ | ACT | NZ |
2018 | VIC | Oz Tenpin Chirnside Park | ACT | VIC | VIC |
2019 | NSW | Zone Bowling Rooty Hill | ATBSO | VIC | QLD |
Records
MEN
Event | Est. | Men | Team | Score |
Singles | 2015 | Roy Andrews | NT | 1528 |
Doubles | 2015 | Bob Whybrow / Jim Bakirtzidis | NSW | 2893 |
Teams | 2015 | Bob Cohen / Paul Terry / Steve Lenton /
Steven Smith | WA | 5336 |
All Events | 2015 | Bob Whybrow | NSW | 4201 |
High Game | 2018 | Chris Kirwin | NT | 300 |
WOMEN
Event | Est. | Women | Team | Score |
Singles | 2014 | Jeanette Baker | VIC | 1371 |
Doubles | 2014 | Jeanette Baker / Kerry Kennedy | VIC | 2636 |
Teams | 2014 | Jeanette Baker / Kerry Kennedy / Christene
Webster / Jill Morris | VIC | 4684 |
All Events | 2014 | Jeanette Baker | VIC | 4033 |
High Game | 2015 | Val Smith | SA | 277 |