Previous Years Results
YEAR | ADULT | SENIOR | YOUTH | |||
Rank Order | Alphabetical | Rank Order | Alphabetical | Rank Order | Alphabetical | |
2009 | ||||||
2008 | ||||||
| ||||||
2007 | Male | Male | Male | Male | Male | Male |
Female | Female | Female | Female | Female | Female | |
| ||||||
2006 | Male | Male | Male | Male | Male | Male |
Female | Female | Female | Female | Female | Female | |
| ||||||
2005 | Male | Male | Male | Male | Male | Male |
Female | Female | Female | Female | Female | Female | |
| ||||||
2004 | Male | Male | Male | Male | Male | Male |
Female | Female | Female | Female | Female | Female | |
| ||||||
2003 | Male | Male | Male | Male | Male | Male |
Female | Female | Female | Female | Female | Female | |
| ||||||
2002 | Male | Male | Male | Male | Male | Male |
Female | Female | Female | Female | Female | Female | |
| ||||||
2001 | N/A | N/A | ||||
N/A | N/A | |||||
| ||||||
2000 | N/A | N/A | ||||
N/A | N/A | |||||
| ||||||
1999 | N/A | N/A | ||||
N/A | N/A | |||||

