Men
Grade & Event | Established | Bowlers | Score | Centre |
Open All Events | 2015 | Brendan Meads QLD | 2293 | Lidcombe NSW |
Classic All Events | 2015 | James Kelly NZ | 2263 | Lidcombe NSW |
A All Events | 2007 | Joseph Moraitis TAS | 2039 | Altona VIC |
B All Events | 2015 | Stephen Michalaidis VIC | 1992 | Lidcombe NSW |
C All Events | 2002 | Clive Brand NSW | 1758 | Bankstown NSW |
D All Events | 1992 | Michael Kremer NSW | 1540 | Gosfield NSW |
Open Singles | 2015 | Glen Loader NSW | 821 | Lidcombe NSW |
Classic Singles | 2015 | Zane Carlson NZ | 791 | Lidcombe NSW |
A Singles | 2010 | Jason Turai SA | 716 | Mt Gravatt QLD |
B Singles | 1993 | Michael Hoey NT | 723 | Woodville SA |
C Singles | 1988 | R Dunn | 643 | Morrabbin VIC |
D Singles | 1993 | R Miller | 526 | Woodville SA |
Open Doubles | 2004 | M Douglass / G Frilingos Qld | 1519 | Forrest Hill VIC |
Classic Doubles | 2015 | James Kelly / Blake Brooks NZ | 1463 | Lidcombe NSW |
A Doubles | 1993 | A Maglieri / B Maglieri NT | 1367 | Woodville SA |
B Doubles | 1993 | A Maglieri / M Hoey NT | 1301 | Woodville SA |
C Doubles | 1974 | Anderson / Cruikshank VIC | 1128 | Olympic ACT |
D Doubles | 1988 | D Daley / B Granville NSW | 998 | Moorabbin VIC |
Open 5 Person Team | 2007 | Matt Francis / Drew Charlton / Dean Crampton / Robert Townsend / Andrew Blissett ACT | 3468 | Altona VIC |
Classic 5 Person Team | 1998 | 1 Left 4 Right - Score NT | 3300 | Superbowl QLD |
A 5 Person Team | 1993 | Michael's Men NSW | 3004 | Woodville SA |
B 5 Person Team | 2004 | Crackerjacks QLD | 2918 | Forest Hill VIC |
C 5 Person Team | 2000 | Bite Me VIC | 2341 | Knox VIC |
Open 4 Person Team | 2017 | Jarrod Langford / Morty Douglass / Mat Cox / Brendan Meads QLD | 2812 | Point Cook, VIC |
Classic 4 Person Team | 2015 | James Kelly / Daniel Ellis / Zane Carlson / Blake Brooks NZ | 2818 | Lidcombe NSW |
A 4 Person Team | 2015 | Jake Thurston / Eric Harrison / Andrew Silvester / Stephen Michalaidis VIC | 2332 | Lidcombe NSW |
B 4 Person Team | 2017 | Vince Hagan / Chris Sharp / Brett Thomas / Malcolm Fawcett ADF | 2116 | Point Cook, VIC |
C 4 Person Team | 2015 | Philip Smith / Andrew Smith / Haydon Johansen / Michael Pin QLD | 1905 | Lidcombe NSW |
Women
Grade & Event | Established | Bowlers | Score | Centre |
Open All Events | 2017 | Rebecca Browne VIC | 2202 | Point Cook VIC |
Classic All Events | 2015 | Tamara Harmsworth QLD | 2057 | Lidcombe NSW |
A All Events | 2007 | Kristy Sullivan QLD | 1930 | Altona VIC |
B All Events | 2001 | Joan Dillon NSW | 1779 | Tuggeranong ACT |
C All Events | 2007 | Krystie Camisa WA | 1652 | Altona VIC |
D All Events | 1976 | R Bowyer | 1473 | Clayfield QLD |
Open Singles | 2015 | Bec Whiting VIC | 812 | Lidcombe NSW |
Classic Singles | 2008 | Jacinta Gilliland QLD | 729 | Tuggeranong ACT |
A Singles | 2005 | Natalie Shelley VIC | 712 | Illawarra NSW |
B Singles | 2002 | Tania Thompson NT | 640 | Bankstown NSW |
C Singles | 2007 | Krystie Camisa | 577 | Altona VIC |
D Singles | 1969 | Joy Pengilly VIC | 555 | Greenslopes QLD |
Open Doubles | 2010 | Wendy MacPherson USA / Carol Gianotti WA | 1414 | Rooty Hill NSW |
Classic Doubles | 2008 | Natarsha Vella / Cindy Kerrison VIC | 1293 | Tuggeranong ACT |
A Doubles | 2008 | Jacinta Gilliland QLD / Yvette Thompson NT | 1243 | Tuggeranong ACT |
B Doubles | 2008 | Sue Baly / Krystie Camisa WA | 1170 | Tuggeranong ACT |
C Doubles | 1988 | R Traval / H Robins VIC | 1067 | Moorabbin VIC |
D Doubles | 1983 | McDermide / Benghamy | 995 | Moonah TAS |
Open 5 Person Team | 2007 | Sue Cassell / Ann-Maree Putney / Jen Jones / Kara Triulcio / Marnie Britton NSW | 3432 | Altona VIC |
Classic 5 Person Team | 2005 | NT Girls 1 | 3014 | Illawarra NSW |
A 5 Person Team | 2002 | Entee Chicks NT | 2876 | Bankstown NSW |
B 5 Person Team | 1993 | King Bar QLD/NT | 2597 | Woodville SA |
C 5 Person Team | 1979 | Pat Brook's Pussies VIC | 2404 | Bankstown NSW |
D 5 Person Team | 1978 | Lucky One VIC | 2166 | Fairlanes WA |
Open 4 Person Team | 2015 | April Sims / Belinda Sims / Jaimie-Lee Spiller / Dena Buxton SA | 2582 | Lidcombe NSW |
Classic 4 Person Team | 2015 | Jane Gibbons / Krisztina Orosz / Ashleigh Caldwell / Amy Farrell | 2489 | Lidcombe NSW |
A 4 Person Team | 2015 | Melonie Lister / Tinelle Sullings / Shinae Kiang / Suzanne Howell NZ | 2248 | Lidcombe NSW |
B 4 Person Team | 2015 | Joanne Olsen / Kathy Waterhouse / Sharon Davey / Clare Shepherd QLD | 1965 | Lidcombe NSW |
C 4 Person Team | 2017 | Reanna Skora / Rowena Jenner / Renee Waters / Judy West NSW | 1642 | Point Cook VIC |
D 4 Person Team | 2017 | Kaitlyn Commane / Alyce Daniels / Stoja Trkulja / Mija Mircic VIC | 1574 | Point Cook VIC |
Mixed
Grade & Event | Established | Bowlers | Score | Centre |
Open Doubles | 2015 | Natalie Shelley NT / Dion Alexander NSW | 1462 | Lidcombe NSW |
Classic Doubles | 2015 | Nick Coghlan NSW / Nicola McColl ACT | 1406 | Lidcombe NSW |
A Doubles | 1978 | S Davey / N Gales VIC | 1255 | Fairlanes WA |
B Doubles | 1982 | G Smith / K Smith VIC | 1222 | Golden Bowl VIC |
C Doubles | 1982 | M Ashman / R White VIC | 1098 | Golden Bowl VIC |
D Doubles | 1988 | R Traval / B Traval VIC | 1004 | Moorabbin VIC |
Open 5 Person Team | 2007 | Barry Dodds / Emily Robertson / Rodney Kerrison / Ben Stewart / Tanya Steele VIC | 3284 | Altona VIC |
Classic 5 Person Team | 2004 | Krusty's Klowns TAS | 3075 | Forest Hill VIC |
A 5 Person Team | 2004 | 4 Crows & 1 VIC | 3001 | Forest Hill VIC |
B 5 Person Team | 2007 | Simpson Garry QLD / Moraitis Joseph TAS / Krink Andrew NT / Whetstone Bette SA / Johnson Betty SA | 2767 | Altona VIC |
C 5 Person Team | 2005 | Tas plus One TAS/NSW | 2516 | Illawarra NSW |
D 5 Person Team | 2013 | Matthew Carrington / Fiona Campbell / Suzan Saville / Rachel Bunting / Tracy Thomson | 1735 | Kirwan QLD |
Open 4 Person Team | 2015 | Narelle Baker / Chris Batson / Andrew Lloyd / Glen Loader | 2830 | Lidcombe NSW |
Classic 4 Person Team | 2015 | Alicia Spindler / Mark Jordan / Jackie Quirke / Corwyn Fitzpatrick ACT | 2520 | Lidcombe NSW |
A 4 Person Team | 2015 | Steven Warren / Courtney Bucknell / Vincent Walton / Geoffrey Wong | 2251 | Lidcombe NSW |
B 4 Person Team | 2015 | Chloe Mayo / Alma Ingram / Anthony Lloyd / Keith Abram ACT | 2121 | Lidcombe NSW |
C 4 Person Team | 2015 | Elizabeth McPherson / Lila Stepto / Diane Sutton / Richard Palma | 1732 | Lidcombe NSW |
D 4 Person Team | 2015 | Kathleen Bailey / Elizabeth McPherson / Kejanna Taylor-King / Richard Palma | 1612 | Lidcombe NSW |
|
|
|
|
|
***5 Person Teams changed to 4 Person Teams in 2015 |