29th November to 5th December, 2004
Teams
Pos Team G1 G2 G3 G4 G5 G6 Total Gms Average High
1 SINGAPORE 4763
Aloysius GOH 193 154 213 212 172 166 1110 6 185.0 213
Tay HUI YANG 229 243 216 234 173 168 1263 6 210.5 243
Stanley ONG 175 179 238 140 199 189 1120 6 186.7 238
Jazreel TAN 205 200 227 178 217 243 1270 6 211.7 243
802 776 894 764 761 766 4763 6 198.5 243
2 MALAYSIA 4621
Adrian ANG 236 192 187 180 246 189 1230 6 205.0 246
Zandra AZIELA 169 180 158 189 185 209 1090 6 181.7 209
Esther CHEAH 199 173 194 193 196 188 1143 6 190.5 199
Zaid IZLAN 173 183 214 184 171 233 1158 6 193.0 233
777 728 753 746 798 819 4621 6 192.5 246
3 ENGLAND 4576
Jenny BILLINGHAM 154 172 171 215 190 156 1058 6 176.3 215
Sean CROKE 184 232 183 159 208 152 1118 6 186.3 232
Gareth STONE 184 165 247 159 224 213 1192 6 198.7 247
Holly TOWERSEY 220 231 170 181 224 182 1208 6 201.3 231
742 800 771 714 846 703 4576 6 190.7 247
4 AUSTRALIA 4524
Bianca FLANAGAN 176 157 213 187 165 193 1091 6 181.8 213
Louise INGOE 194 146 177 200 155 206 1078 6 179.7 206
Matthew KANAFA 173 183 157 234 214 183 1144 6 190.7 234
Stephen REYNOLDS 173 264 160 163 222 229 1211 6 201.8 264
716 750 707 784 756 811 4524 6 188.5 264
5 NEW ZEALAND 4080
Perry CHAN 168 227 171 178 159 177 1080 6 180.0 227
Amanda KEBBLEWHITE 131 194 167 174 157 181 1004 6 167.3 194
Paul OLSEN 164 158 188 161 149 156 976 6 162.7 188
Bianca TOFILAU 189 189 159 161 159 163 1020 6 170.0 189
652 768 685 674 624 677 4080 6 170.0 227
6 MALTA 4040
Maurizio ANASTASI 161 214 181 195 181 171 1103 6 183.8 214
Valentina BEZZINA 166 125 156 158 141 136 882 6 147.0 166
Rankil CAMILLERI 204 202 171 165 185 191 1118 6 186.3 204
Tiziana CARANNANTE 177 137 156 160 151 156 937 6 156.2 177
708 678 664 678 658 654 4040 6 168.3 214
7 WALES 3929
Michael HURST 165 151 144 175 169 162 966 6 161.0 175
Stacey NASH 130 118 190 178 144 157 917 6 152.8 190
Daniel ROGERS 164 198 168 189 184 158 1061 6 176.8 198
Rachel SCALISI 118 200 155 186 175 151 985 6 164.2 200
577 667 657 728 672 628 3929 6 163.7 200

Back