29th November to 5th December, 2004
Boys All Events
Pos Name Team Overall Avg Mixed
Doubles
Avg
Doubles Avg Team Avg Mixed
Doubles
Total
Doubles Total Team Total Total High
Gm
1 Adrian ANG Malaysia 209.9 222.2 202.5 205.0 1333 1215 1230 3778 257
2 Zaid IZLAN Malaysia 201.7 208.3 203.8 193.0 1250 1223 1158 3631 265
3 Matthew KANAFA Australia 200.7 182.3 229.0 190.7 1094 1374 1144 3612 268
4 Gareth STONE England 198.2 205.8 190.0 198.7 1235 1140 1192 3567 247
5 Stephen REYNOLDS Australia 198.1 207.7 184.8 201.8 1246 1109 1211 3566 264
6 Sean CROKE England 194.3 193.7 202.8 186.3 1162 1217 1118 3497 238
7 Aloysius GOH Singapore 193.8 192.7 203.8 185.0 1156 1223 1110 3489 266
8 Stanley ONG Singapore 190.7 190.8 194.5 186.7 1145 1167 1120 3432 254
Top 8 Bowlers Qualify for Masters Round Robin
9 Maurizio ANASTASI Malta 189.7 187.7 197.7 183.8 1126 1186 1103 3415 247
10 Perry CHAN New Zealand 188.9 184.3 202.5 180.0 1106 1215 1080 3401 233
11 Daniel ROGERS Wales 186.3 194.3 187.8 176.8 1166 1127 1061 3354 243
12 Rankil CAMILLERI Malta 185.2 186.8 182.5 186.3 1121 1095 1118 3334 236
13 Michael HURST Wales 165.8 155.0 181.3 161.0 930 1088 966 2984 215
14 Paul OLSEN New Zealand 159.7 166.5 150.0 162.7 999 900 976 2875 221

Back