29th November to 5th December, 2004

Boys Masters
Pos +/- Bowler Ctry Total MPlay
Pins
Bonus Qual
Pins
MPlay
Gms
MPlay
Avg
Avg
Against
Overall
Avg
Qual
Avg
Qual
Pos
1 +180 Matthew KANAFA AUS 1780 1725 55 3612 8 215.63 205.13 205.27 200.67 3
2 +89 Adrian ANG MAS 1689 1634 55 3778 8 204.25 190.63 208.15 209.89 1
3 +69 Sean CROKE ENG 1669 1629 40 3497 8 203.63 198.00 197.15 194.28 6
Top 3 Bowlers go through to Step Ladder Final
4 +55 Gareth STONE ENG 1655 1610 45 3567 8 201.25 195.00 199.12 198.17 5
5 +30 Stephen REYNOLDS AUS 1630 1590 40 3566 8 198.75 202.75 198.31 198.11 4
6 -15 Zaid IZLAN MAS 1585 1555 30 3631 8 194.38 192.25 199.46 201.72 2
7 -102 Aloysius GOH SIN 1498 1468 30 3489 8 183.50 185.88 190.65 193.83 7
8 -157 Stanley ONG SIN 1443 1418 25 3432 8 177.25 209.00 186.54 190.67 8

Pos +/- Bowler Ctry Total W D L Bonus g1 g2 g3 g4 g5 g6 g7 g8
1 +180 Matthew KANAFA AUS 1780 5 1 2 55 202 226 191 223 205 236 213 229
2 +89 Adrian ANG MAS 1689 5 1 2 55 202 180 222 181 213 205 200 231
3 +69 Sean CROKE ENG 1669 4 0 4 40 225 228 174 237 220 161 169 215
Top 3 Bowlers go through to Step Ladder Final
4 +55 Gareth STONE ENG 1655 4 1 3 45 187 175 185 181 211 223 235 213
5 +30 Stephen REYNOLDS AUS 1630 4 0 4 40 154 195 180 247 253 212 153 196
6 -15 Zaid IZLAN MAS 1585 3 0 5 30 185 189 143 199 184 235 212 208
7 -102 Aloysius GOH SIN 1498 3 0 5 30 175 195 180 169 168 211 210 160
8 -157 Stanley ONG SIN 1443 2 1 5 25 207 138 171 203 205 151 155 188

Win =

    Draw =  

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
1 5 & 6 Adrian ANG MAS 202 10 212 Defeated Zaid IZLAN MAS 185 0 185
1 7 & 8 Matthew KANAFA AUS 202 10 212 Defeated Stephen REYNOLDS AUS 154 0 154
1 9 & 10 Gareth STONE ENG 187 0 187 Lost to Sean CROKE ENG 225 10 235
1 11 & 12 Aloysius GOH SIN 175 0 175 Lost to Stanley ONG SIN 207 10 217

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
2 5 & 6 Sean CROKE ENG 228 10 238 Defeated Stanley ONG SIN 138 0 138
2 7 & 8 Gareth STONE ENG 175 0 175 Lost to Aloysius GOH SIN 195 10 205
2 9 & 10 Zaid IZLAN MAS 189 0 189 Lost to Stephen REYNOLDS AUS 195 10 205
2 11 & 12 Adrian ANG MAS 180 0 180 Lost to Matthew KANAFA AUS 226 10 236

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
3 5 & 6 Gareth STONE ENG 185 10 195 Defeated Stephen REYNOLDS AUS 180 0 180
3 7 & 8 Adrian ANG MAS 222 10 232 Defeated Stanley ONG SIN 171 0 171
3 9 & 10 Aloysius GOH SIN 180 0 180 Lost to Matthew KANAFA AUS 191 10 201
3 11 & 12 Zaid IZLAN MAS 143 0 143 Lost to Sean CROKE ENG 174 10 184

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
4 5 & 6 Matthew KANAFA AUS 223 0 223 Lost to Sean CROKE ENG 237 10 247
4 7 & 8 Aloysius GOH SIN 169 0 169 Lost to Zaid IZLAN MAS 199 10 209
4 9 & 10 Adrian ANG MAS 181 5 186 Drew with Gareth STONE ENG 181 5 186
4 11 & 12 Stanley ONG SIN 203 0 203 Lost to Stephen REYNOLDS AUS 247 10 257

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
5 5 & 6 Aloysius GOH SIN 168 0 168 Lost to Adrian ANG MAS 213 10 223
5 7 & 8 Stephen REYNOLDS AUS 253 10 263 Defeated Sean CROKE ENG 220 0 220
5 9 & 10 Matthew KANAFA AUS 205 5 210 Drew with Stanley ONG SIN 205 5 210
5 11 & 12 Gareth STONE ENG 211 10 221 Defeated Zaid IZLAN MAS 184 0 184

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
6 5 & 6 Zaid IZLAN MAS 235 0 235 Lost to Matthew KANAFA AUS 236 10 246
6 7 & 8 Stanley ONG SIN 151 0 151 Lost to Gareth STONE ENG 223 10 233
6 9 & 10 Stephen REYNOLDS AUS 212 10 222 Defeated Adrian ANG MAS 205 0 205
6 11 & 12 Sean CROKE ENG 161 0 161 Lost to Aloysius GOH SIN 211 10 221

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
7 5 & 6 Stephen REYNOLDS AUS 153 0 153 Lost to Aloysius GOH SIN 210 10 220
7 7 & 8 Sean CROKE ENG 169 0 169 Lost to Adrian ANG MAS 200 10 210
7 9 & 10 Stanley ONG SIN 155 0 155 Lost to Zaid IZLAN MAS 212 10 222
7 11 & 12 Matthew KANAFA AUS 213 0 213 Lost to Gareth STONE ENG 235 10 245

Rnd Lanes Bowler Ctry Pins Bonus Total WDL Bowler Ctry Score Bonus Total
8 5 & 6 Matthew KANAFA AUS 229 10 239 Defeated Sean CROKE ENG 215 0 215
8 7 & 8 Stephen REYNOLDS AUS 196 0 196 Lost to Zaid IZLAN MAS 208 10 218
8 9 & 10 Adrian ANG MAS 231 10 241 Defeated Gareth STONE ENG 213 0 213
8 11 & 12 Aloysius GOH SIN 160 0 160 Lost to Stanley ONG SIN 188 10 198